Android OS:
Android 5.1 OS
Power Supply:
DC/POE Power Supply
Universal:
Compatible with Various Types of Antennas
Powerful:
Impinj R2000 Chip
Connectivity:
Supports RS232/RJ45/HDMI
Wireless:
4G / WIFI
Physical Characteristics | |
System | |
Dimensions: | 162mm(L) x 95mm(W) x 22mm(H) |
Weight: | 448g (without antenna) |
Power : | DC(12V) / POE ( IEEE 802.3 at 25.5W ) |
Material: | Aluminium alloy |
Input Voltage: | DC 8V – 36V |
Standby Current: | <30mA |
Comm Interface: | 1xRS-232 , 1xRJ45, 2xUSB2.0 Type A, USB Host |
GPIO: | 2 channel input optical coupling, 2 channel output optical coupling |
Baud Rate: | 115200 bps |
Cooling Mode: | Air cooling |
Work Current: | 800mA +/-5% @ DC 12V Input |
Display Interface: | HDMI Type A, support 720P |
Developing Environment | |
Operating System: | Android 5.1 |
SDK: | Chainway Software Development Kit |
Language: | Java |
Tool: | Eclipse/Android Studio |
Communication | |
WLAN: | IEEE802.11 b/g/n, external antenna using SMA port |
WWAN (Europe): | 2G: GPRS (900/1800MHz) 3G: WCDMA B1/B8 4G: FDD-LTE: B1/B3/B7/B8/B20 |
User Environment | |
Operating Temp.: | -25 °C to 65 °C |
Storage Temp.: | -40 °C to 85 °C |
Humidity: | 10%- 95% |
Performance | |
CPU(1): | Qualcomm 1.3 GHz quad-core |
Memory: | RAM+ROM 1GB+8GB / 2GB+16GB |
UHF RFID | |
Engine: | CM2000-8 module based on Impinj Indy R2000 |
Frequency: | 865-868MHz/920-925MHz/902-928MHz |
Protocol: | EPC C1 GEN2 / ISO18000-6C |
Antenna: | Supporting a variety of antennas, such as 6dBic, 9dBic |
Output Power: | 1W (30dBm, support +5~+30dBm adjustable) |
Output Power: | 1W (30dBm, support +5~+30dBm adjustable) 2W Optional (33dBm, for Lati America, etc.) |
Output Power Precision: | +/- 1dB |
Output Power Flatness: | +/- 0.2dB |
Receive Sensitivity: | < -88dBm |
RSSI: | Supported |
Ambient Temp Monitor: | Supported |
Reading rate: | >700 tags/s |
Antenna Detector: | Supported |
Antenna Port: | 8 channel 50Ω SMA port |
